Year:
Type: Men Women
Type: Men Women
- Open 13 Tennis Tournament
- Open 13 Tennis Ball
- Open 13 Tennis Marseille
- Open 13 Tennis Tournament In Marseille
- Open 13 Tennis
Current Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Open 13 Provence | Marseille, France | |
Chile Dove Men+Care Open | Santiago, Chile | |
Qatar ExxonMobil Open | Doha, Qatar | |
BNP Paribas Open [Postponed] | Indian Wells, USA |
- Wimbledon is the oldest, with its first edition in 1877, followed by the precursor to the U.S. Open in 1881, and what is today known as the French Open in 1891. The Lawn Tennis.
- The official site of the 2021 US Open Tennis Championships. Live tennis scores, watch every match live stream, listen to live radio, and follow the action behind every match.
The 2019 US Open was the 139th edition of tennis' US Open and the fourth and final Grand Slam event of the year. It was held on outdoor hard courts at the USTA Billie Jean King National Tennis Center in New York City. Novak Djokovic and Naomi Osaka were the men's and women's singles defending champions.
Completed Tournaments | |||
DATE | TOURNAMENT | LOCATION | CHAMPIONSHIP MATCH |
Antalya Open | Antalya, Turkey | (4) Alex De Minaur (Aus) def. (8) Alexander Bublik (Kaz) 2-0 ret | |
Delray Beach Open by Vitacost.com | Delray Beach, USA | (4) Hubert Hurkacz (Pol) def. Sebastian Korda (USA) 6-3 6-3 | |
Great Ocean Road Open | Melbourne, Australia | (4) Jannik Sinner (Ita) def. Stefano Travaglia (Ita) 7-6 (7-4) 6-4 | |
Murray River Open | Melbourne, Australia | (8) Daniel Evans (Gbr) def. (3) Felix Auger-Aliassime (Can) 6-2 6-3 | |
Australian Open View Bracket » | Melbourne, Australia | (1) Novak Djokovic (Srb) def. (4) Daniil Medvedev (Rus) 7-5 6-2 6-2 | |
Rio Open presented by Claro [Postponed] | Rio de Janeiro, Brazil | ||
Singapore Tennis Open | Singapore, Singapore | Alexei Popyrin (Aus) def. (4) Alexander Bublik (Kaz) 4-6 6-0 6-2 | |
Open Sud de France | Montpellier, France | (2) David Goffin (Bel) def. (1) Roberto Bautista Agut (ESP) 5-7 6-4 6-2 | |
Cordoba Open | Cordoba, Argentina | Juan Manuel Cerundolo (Arg) def. (5) Albert Ramos-Vinolas (ESP) 6-0 2-6 6-2 | |
ABN AMRO World Tennis Tournament | Rotterdam, The Netherlands | (4) Andrey Rublev (Rus) def. Marton Fucsovics (Hun) 7-6 (7-4) 6-4 | |
Argentina Open | Buenos Aires, Argentina | (1) Diego Schwartzman (Arg) def. Franciso Cerundolo (Arg) 6-1 6-2 |
Scheduled Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Dubai Duty Free Tennis Championships | Dubai, UAE | |
Abierto Mexicano Telcel presentado por HSBC | Acapulco, Mexico | |
Miami Open presented by Itau | Miami, USA | |
Anytech365 Andalucia Open | Marbella, Spain | |
Sardegna Open | Cagliari, Italy | |
Grand Prix Hassan II | Marrakech, Morocco | |
Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | |
Serbia Open | Belgrade, Serbia | |
Barcelona Open Banc Sabadell | Barcelona, Spain | |
Mutua Madrid Open | Madrid, Spain | |
BMW Open by FWU | Munich, Germany | |
Millennium Estoril Open | Estoril, Portugal | |
Internazionali BNL d`Italia | Rome, Italy | |
Open Parc Auvergne-Rhone-Alpes Lyon | Lyon, France | |
Gonet Geneva Open | Geneva, Switzerland | |
French Open View Bracket » | Paris, France | |
Mercedes Cup | Stuttgart, Germany | |
Libema Open | `s-Hertogenbosch | |
cinch Championships | London, UK | |
Noventi Open | Halle, Germany | |
Mallorca Championships | Mallorca, Spain | |
Eastbourne International | Eastbourne, UK | |
Wimbledon View Bracket » | London, UK | |
Nordea Open | Bastad, Sweden | |
Hamburg European Open | Hamburg, Germany | |
Hall of Fame Open | Newport, USA | |
Abierto de Tenis Mifel presentado por Cinemax | Los Cabos, Mexico | |
Swiss Open Gstaad | Gstaad, Switzerland | |
Plava Laguna Croatia Open Umag | Umag, Croatia | |
Generali Open | Kitzbuhel, Austria | |
Truist Atlanta Open | Atlanta, USA | |
Citi Open | Washington, USA | |
National Bank Open Presented by Rogers | Toronto, Canada | |
Western & Southern Open | Cincinnati, USA | |
Winston-Salem Open | Winston-Salem, USA | |
US Open View Bracket » | New York, USA | |
Moselle Open | Metz, France | |
St Petersburg Open [TBC] | St Petersburg, Russia | |
Chengdu Open | Chengdu, China | |
Zhuhai Championships | Zhuhai, China | |
Sofia Open | Sofia, Bulgaria | |
China Open | Beijing, China | |
Rakuten Japan Open Tennis Championships | Tokyo, Japan | |
Rolex Shanghai Masters | Shanghai, China | |
European Open | Antwerp, Belgium | |
VTB Kremlin Cup | Moscow, Russia | |
Stockholm Open | Stockholm, Sweden | |
Erste Bank Open | Vienna, Austria | |
Swiss Indoors Basel | Basel, Switzerland | |
Rolex Paris Masters | Paris, France | |
ATP Finals | Turin, Italy |
MORE
TOOLS
Results for March 11, 2021
Auto Refresh:
30 60 90 OFF
30 60 90 OFF
March 7, 2021 - March 13, 2021
- Women's Singles -
Final |
Barbora Krejcikova |
Anastasia Potapova |
1 | 2 |
6 | 6 |
0 | 2 |
10:00 AM ET |
(9) Garbine Muguruza |
(3) Aryna Sabalenka |
Quarterfinals - Centre Court
2nd Set |
(10) Elise Mertens |
Jessica Pegula |
Quarterfinals - Centre Court
11:30 AM ET |
Jil Teichmann |
Cori Gauff |
Quarterfinals - Centre Court
- Men's Singles -
9:00 AM ET |
(3) Pablo Andujar |
Daniel Elahi Galan |
Second Round - Central
1:30 PM ET |
Juan Pablo Varillas |
(7) Federico Coria |
Second Round - Central
11:30 AM ET |
Juan Manuel Cerundolo |
Roberto Carballes Baena |
Second Round - Central
5:30 PM ET |
(1) Cristian Garin |
Alejandro Tabilo |
Second Round - Central
- Men's Singles -
2nd Set |
Pierre-Hugues Herbert |
Cameron Norrie |
Second Round - Central
11:30 AM ET |
(1) Daniil Medvedev |
Egor Gerasimov |
Second Round - Central
9:30 AM ET |
(7) Alejandro Davidovich Fokina |
Arthur Rinderknech |
Second Round - Central
1:30 PM ET |
Lucas Pouille |
(2) Stefanos Tsitsipas |
Second Round - Central
- Men's Singles -
Open 13 Tennis Tournament
3rd Set |
Taylor Fritz |
(4) Denis Shapovalov |
Quarterfinals - Centre Court
10:30 AM ET |
Nikoloz Basilashvili |
(2) Roger Federer |
Quarterfinals - Centre Court
9:00 AM ET |
(3) Andrey Rublev |
Marton Fucsovics |
Quarterfinals - Centre Court
12:30 PM ET |
(1) Dominic Thiem |
(5) Roberto Bautista Agut |
Quarterfinals - Centre Court
- Women's Singles -
4:00 PM ET |
Elisabetta Cocciaretto |
Lauren Davis |
Open 13 Tennis Ball
Quarterfinals - Central
8:00 PM ET |
Catherine McNally |
Eugenie Bouchard |
Quarterfinals - Central
Open 13 Tennis Marseille
6:00 PM ET |
Astra Sharma |
(4) Sara Sorribes Tormo |
Open 13 Tennis Tournament In Marseille
Quarterfinals - Central
10:00 PM ET |
Anna Karolina Schmiedlova |
(2) Marie Bouzkova |
Open 13 Tennis
Quarterfinals - Central