- Coin value - $2-3. 50 lire 1975 stainless steel Jubilee - Holy Year L.50 / CITTA DEL VATICANO PAVLVS VI P M AN IVB MCMLXXV Coin value - $2-3. 50 lire 1975 stainless steel L.50 / CITTA DEL VATICANO PAVLVS VI P M A XIII MCMLXXV Coin value - $1. 50 lire 1977 stainless steel L.50 / CITTA DEL VATICANO PAVLVS VI P M A XV MCMLXXVII Coin value.
- This is a 50 Lire stainless steel coin minted in Italy in 1977. Each coin is in an excellent condition. See details - Italy 1977 - 50 Lire Stainless Steel Coin - Vulcan standing at anvil.
- Detailed information about the coin 50 Lire (small type), Italy, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data.
Details, specifications, values and general information for the 1977 R Italian 50 Lire. Also find this coin and many others at the best prices. Jan 03, 2013 Not much more details really. Its an L100 value coin which is of course stamped on the coin itself. It was made in 1977 and appears solid like silver, but its lighter than silver! Well, whoever knows its much appreciated, thanks!
L 50 Italian Coin Value 1977 Half Dollar
Repubblica Italiana (1946 - 2001)
Information:
Krause number | KM# 95.1 |
---|
Country | Italy |
---|
Denomination | 50 lire |
---|
Year | 1954-1989 |
---|
Period | Repubblica Italiana (1946 - 2001) |
---|
Coin type | Circulation coins |
---|
Composition | Stainless Steel |
---|
Edge type | Reeded |
---|
Shape | Round |
---|
Alignment | Coin (180°) |
---|
Weight (gr) | 6.2 |
---|
Diameter (mm) | 24.8 |
---|
Thickness (mm) | 2 |
---|
Legend:
Italiana Repvbblica Coin
Obverse | GIAMPAOLI INC. / REPVBBLICA ITALIANA / ROMAGNOLI |
---|
Reverse | L.50 / R |
---|
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
1989 | R | 26.500.000 | 51.200 | 9.260 | $ 0.25 |
1988 | R | 20.000.000 | 51.000 | 9.000 | $ 0.17 |
1987 | R | 14.700.000 | 57.500 | 10.000 | $ 0.29 |
1986 | R | 15.000.000 | 73.200 | 17.500 | $ 0.27 |
1985 | R | 10.000.000 | 75.000 | 15.000 | $ 0.42 |
1984 | R | 10.000.000 | 77.000 | - | $ 0.24 |
1983 | R | 20.000.000 | 76.000 | - | $ 0.18 |
1982 | R | 54.500.000 | 120.000 | - | $ 0.24 |
1981 | R | 140.000.000 | 162.794 | - | $ 0.18 |
1980 | R | 94.800.000 | 252.272 | - | $ 0.24 |
1979 | R | 315.000.000 | + | - | $ 0.13 |
1978 | R | 416.808.000 | + | - | $ 0.24 |
1977 | R | 293.800.000 | + | - | $ 0.17 |
1976 | R | 180.600.000 | + | - | $ 0.13 |
1975 | R | 86.900.000 | + | - | $ 0.13 |
1974 | R | 63.300.000 | + | - | $ 0.13 |
1973 | R | 49.500.000 | + | - | $ 0.18 |
1972 | R | 39.000.000 | + | - | $ 0.24 |
1971 | R | 32.400.000 | + | - | $ 0.13 |
1970 | R | 21.411.000 | 1.140.000 | - | $ 0.30 |
1969 | R | 23.010.000 | 310.000 | - | $ 0.36 |
1968 | R | 17.800.000 | 100.000 | - | $ 0.21 |
1967 | R | 28.000.000 | - | - | $ 0.30 |
1966 | R | 27.400.000 | - | - | $ 0.18 |
1965 | R | 25.300.000 | - | - | $ 0.24 |
1964 | R | 37.900.000 | - | - | $ 0.30 |
1963 | R | 31.600.000 | - | - | $ 0.24 |
1962 | R | 17.700.000 | - | - | $ 0.85 |
1961 | R | 11.100.000 | - | - | $ 0.31 |
1960 | R | 2.025.000 | - | - | $ 2.10 |
1959 | R | 8.800.000 | - | - | $ 0.30 |
1958 | R | 825.000 | - | - | $ 31.10 |
1957 | R | 8.925.000 | - | - | $ 0.17 |
1956 | R | 69.400.000 | - | - | $ 0.52 |
1955 | R | 17.600.000 | - | - | $ 0.42 |
1954 | R | 17.600.000 | - | - | $ 0.38 |
Tags:
Italian Coin Values
L 50 Italian Coin Value 1977 Elizabeth Dg Reg Fd
1989 | $ 0.25 |
1988 | $ 0.17 |
1987 | $ 0.29 |
1986 | $ 0.27 |
1985 | $ 0.42 |
1984 | $ 0.24 |
1983 | $ 0.18 |
1982 | $ 0.24 |
1981 | $ 0.18 |
1980 | $ 0.24 |
1979 | $ 0.13 |
1978 | $ 0.24 |
1977 | $ 0.17 |
1976 | $ 0.13 |
1975 | $ 0.13 |
1974 | $ 0.13 |
1973 | $ 0.18 |
1972 | $ 0.24 |
1971 | $ 0.13 |
1970 | $ 0.30 |
1969 | $ 0.36 |
1968 | $ 0.21 |
1967 | $ 0.30 |
1966 | $ 0.18 |
1965 | $ 0.24 |
1964 | $ 0.30 |
1963 | $ 0.24 |
1962 | $ 0.85 |
1961 | $ 0.31 |
1960 | $ 2.10 |
1959 | $ 0.30 |
1958 | $ 31.10 |
1957 | $ 0.17 |
1956 | $ 0.52 |
1955 | $ 0.42 |
1954 | $ 0.38 |
Sorry, you can not add new coins because you have exceeded the limit.